The following is an alphabetical listing of our international calling rates and long distance calling rates which are excluded from our unlimited long distance plans. Please note that calling a mobile/cellular telephone number is more expensive than calling a regular telephone number.
[
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
]
A
| Afghanistan | $0.30 |
| Afghanistan (Cellular & Premium) | $0.30 |
| Alaska | $0.04 |
| Albania | $0.12 |
| Albania Mobile | $0.25 |
| Algeria | $0.16 |
| Algeria Mobile | $0.20 |
| American Samoa | $0.13 |
| American Samoa Mobile | $0.12 |
| Andora Mobile | $0.43 |
| Andorra | $0.06 |
| Angola | $0.20 |
| Angola Mobile | $0.26 |
| Anguilla | $0.19 |
| Anguilla (Cellular & Premium) | $0.25 |
| Antarctica | $1.82 |
| Antarctica Mobile | $1.82 |
| Antigua & Barbuda | $0.17 |
| Antigua & Barbuda Mobile | $0.19 |
| Argentina | $0.04 |
| Argentina Mobile | $0.11 |
| Armenia | $0.19 |
| Armenia Mobile | $0.11 |
| Aruba | $0.19 |
| Aruba Mobile | $0.25 |
| Ascension Island | $1.00 |
| Australia | $0.03 |
| Australia External Territories | $1.58 |
| Australia Mobile | $0.15 |
| Australia Satellite | $1.90 |
| Austria | $0.03 |
| Austria Mobile | $0.29 |
| Austria NGN | $0.40 |
| Azerbaijan | $0.16 |
| Azerbaijan Mobile | $0.20 |
[Back to Top]
B
| Bahamas | $0.06 |
| Bahamas Mobile | $0.08 |
| Bahrain | $0.23 |
| Bahrain (Cellular & Premium) | $0.23 |
| Bangladesh | $0.07 |
| Bangladesh Mobile | $0.08 |
| Barbados | $0.21 |
| Barbados Mobile | $0.28 |
| Belarus | $0.29 |
| Belarus Mobile | $0.31 |
| Belgium | $0.06 |
| Belgium Mobile | $0.32 |
| Belgium NGN | $0.38 |
| Belize | $0.25 |
| Belize Mobile | $0.29 |
| Benin | $0.29 |
| Benin Mobile | $0.29 |
| Bermuda | $0.10 |
| Bermuda Mobile | $0.11 |
| Bhutan | $0.21 |
| Bhutan Mobile | $0.21 |
| Bolivia | $0.13 |
| Bolivia Mobile | $0.16 |
| Botswana | $0.13 |
| Botswana Mobile | $0.27 |
| Boznia | $0.20 |
| Boznia Mobile | $0.37 |
| Brazil | $0.08 |
| Brazil Mobile | $0.17 |
| British Virgin Islands | $0.17 |
| British Virgin Islands Mobile | $0.32 |
| Brunei | $0.07 |
| Brunei Mobile | $0.09 |
| Bulgaria | $0.07 |
| Bulgaria Mobile | $0.45 |
| Burkina Faso | $0.24 |
| Burkina Faso Mobile | $0.33 |
| Burundi | $0.13 |
| Burundi Mobile | $0.13 |
[Back to Top]
C
| Cambodia | $0.27 |
| Cambodia Mobile | $0.27 |
| Cameroon | $0.26 |
| Cameroon Mobile | $0.32 |
| Cape Verde Islands | $0.33 |
| Cape Verde Mobile | $0.34 |
| Cayman Island Mobile | $0.29 |
| Cayman Islands | $0.18 |
| Central African Rep | $0.17 |
| Chad | $0.32 |
| Chad Mobile | $0.29 |
| Chile | $0.06 |
| Chile Mobile | $0.21 |
| China | $0.02 |
| China Mobile | $0.02 |
| Columbia | $0.07 |
| Columbia Barranquil | $0.07 |
| Columbia Bogota | $0.07 |
| Columbia Mobile | $0.18 |
| Congo | $0.16 |
| Congo (Cellular & Premium) | $0.16 |
| Congo (Zaire) - SpaceMob | $1.15 |
| Cook Island Mobile | $0.80 |
| Cook Islands | $0.93 |
| Costa Rica | $0.09 |
| Costa Rica Mobile | $0.09 |
| Croatia | $0.09 |
| Croatia Mobile | $0.25 |
| Cuba | $1.17 |
| Cyprus | $0.08 |
| Cyprus Mobile | $0.09 |
| Czech Rep. | $0.06 |
| Czech Rep. Mobile | $0.22 |
[Back to Top]
D
| Democratic Republic of the Congo (Zaire) | $0.37 |
| Democratic Republic of the Congo (Zaire) Mobile | $0.38 |
| Denmark | $0.06 |
| Denmark - NGN | $0.26 |
| Denmark Mobile | $0.26 |
| Diego Garcia | $1.27 |
| Djibouti | $0.47 |
| Djibouti Mobile | $0.48 |
| Dominica | $0.19 |
| Dominica (Cellular & Premium) | $0.25 |
| Dominican Rep. Mobile | $0.18 |
| Dominican Republic | $0.12 |
| Dominican Republic - Santiago | $0.12 |
| Dominican Republic - Santo Domingo | $0.12 |
[Back to Top]
E
| East Timor | $0.94 |
| East Timor Mobile | $1.75 |
| Ecuador | $0.16 |
| Ecuador Mobile | $0.33 |
| Egypt | $0.20 |
| Egypt Mobile | $0.18 |
| El Salvador | $0.24 |
| El Salvador Mobile | $0.30 |
| Ellipso Satellite System | $4.35 |
| EMSAT | $4.35 |
| Equatorial Guinea | $0.28 |
| Equatorial Guinea Mobile | $0.28 |
| Eritrea | $0.36 |
| Estonia | $0.07 |
| Estonia Mobile | $0.39 |
| Ethiopia | $0.38 |
| Ethiopia Mobile | $0.38 |
[Back to Top]
F
| Faeroe Island | $0.27 |
| Faeroe Island Mobile | $0.20 |
| Falkland Islands | $0.94 |
| Fiji | $0.31 |
| Fiji Mobile | $0.32 |
| Finland | $0.27 |
| Finland - NGN | $0.10 |
| Finland Mobile | $0.21 |
| France | $0.03 |
| France Mobile | $0.21 |
| French Antilles/Martinique | $0.13 |
| French Antilles/Martinique Mobile | $0.94 |
| French Guiana | $0.20 |
| French Guiana Mobile | $0.40 |
| French Polynesia | $0.27 |
| French Polynesia Mobile | $0.34 |
[Back to Top]
G
| Gabon Mobile | $0.17 |
| Gabon Republic | $0.15 |
| Gambia | $0.32 |
| Gambia Mobile | $0.40 |
| Georgia | $0.12 |
| Georgia Mobile | $0.19 |
| Germany | $0.03 |
| Germany - NGN | $0.27 |
| Germany Mobile | $0.31 |
| Ghana | $0.11 |
| Ghana Mobile | $0.20 |
| Gibraltar | $0.09 |
| Gibraltar Mobile | $0.35 |
| Global MobilSatServ | $3.02 |
| Greece | $0.06 |
| Greece Mobile | $0.27 |
| Greenland | $0.60 |
| Greenland Mobile | $0.60 |
| Grenada | $0.24 |
| Grenada Mobile | $0.28 |
| Guadeloupe | $0.09 |
| Guadeloupe Mobile | $0.39 |
| Guam | $0.08 |
| Guatemala | $0.15 |
| Guatemala Mobile | $0.16 |
| Guinea | $0.24 |
| Guinea Bissau | $0.88 |
| Guinea Bissau Mobile | $0.88 |
| Guinea Mobile | $0.30 |
| Guyana | $0.36 |
| Guyana Mobile | $0.36 |
[Back to Top]
H
| Haiti | $0.34 |
| Haiti - NGN | $0.32 |
| Haiti Mobile | $0.32 |
| Hawaii | $0.03 |
| Honduras | $0.37 |
| Honduras Mobile | $0.38 |
| Hong Kong | $0.04 |
| Hong Kong Mobile | $0.04 |
| Hungary | $0.08 |
| Hungary Mobile | $0.31 |
[Back to Top]
I
| Iceland | $0.08 |
| Iceland - ZeroNine Mobile | $0.40 |
| Iceland Mobile | $0.29 |
| India | $0.12 |
| India Mobile | $0.12 |
| Indonesia | $0.12 |
| Indonesia Jakarta | $0.08 |
| Indonesia Mobile | $0.16 |
| Inmarsat (AOR) | $12.62 |
| Inmarsat (IOR) | $11.91 |
| Inmarsat (POR) | $10.88 |
| Inmarsat (SNAC) | $10.88 |
| Inmarsat (WAT) | $12.35 |
| Inmarsat East Atlantic - Aero | $12.62 |
| Inmarsat East Atlantic - B HSD | $12.62 |
| Inmarsat East Atlantic - B Voice/Data | $12.62 |
| Inmarsat East Atlantic - M | $12.62 |
| Inmarsat East Atlantic - M4 HSD | $12.62 |
| Inmarsat East Atlantic - Mini M | $12.62 |
| Inmarsat India Ocean - Aero | $11.91 |
| Inmarsat Pacific Ocean | $10.88 |
| Inmarsat SNAC | $10.88 |
| Inmarsat West Atlantic | $12.35 |
| International Networks | $1.16 |
| Iran | $0.16 |
| Iran Mobile | $0.36 |
| Iraq | $0.37 |
| Iraq Mobile | $0.17 |
| Ireland | $0.04 |
| Ireland Mobile | $0.34 |
| Iridium | $8.70 |
| Israel | $0.03 |
| Israel - Palestine | $0.28 |
| Israel - Palestine Mobile | $0.26 |
| Israel Mobile | $0.25 |
| Italy | $0.03 |
| Italy - Vatican City | $0.07 |
| Italy Mobile | $0.40 |
| Ivory Coast | $0.35 |
| Ivory Coast Mobile | $0.35 |
| Ivory Coast- SpaceMob | $0.79 |
[Back to Top]
J
| Jamaica | $0.20 |
| Jamaica Mobile | $0.29 |
| Japan | $0.06 |
| Japan Mobile | $0.19 |
| Jordan | $0.17 |
| Jordan Mobile | $0.23 |
[Back to Top]
K
| Kazakhstan | $0.17 |
| Kazakhstan Mobile | $0.19 |
| Kenya | $0.20 |
| Kenya Mobile | $0.36 |
| Kiribati | $0.85 |
| Kiribati Mobile | $1.75 |
| Kuwait | $0.12 |
| Kuwait Mobile | $0.15 |
| Kyrgyzstan | $0.14 |
| Kyrgyzstan Mobile | $0.13 |
[Back to Top]
L
| Laos | $0.10 |
| Laos Mobile | $0.13 |
| Latvia | $0.16 |
| Latvia Mobile | $0.25 |
| Lebanon | $0.15 |
| Lebanon Mobile | $0.25 |
| Lesotho | $0.29 |
| Lesotho Mobile | $0.32 |
| Liberia | $0.35 |
| Liberia Mobile | $0.35 |
| Libya | $0.27 |
| Libya Mobile | $0.35 |
| Liechtenstein | $0.08 |
| Liechtenstein Mobile | $0.70 |
| Lithuania | $0.09 |
| Lithuania - NGN | $0.23 |
| Lithuania Mobile | $0.24 |
| Luxembourg | $0.07 |
| Luxembourg Mobile | $0.28 |
[Back to Top]
M
| Macau | $0.08 |
| Macau Mobile | $0.08 |
| Macedonia | $0.19 |
| Macedonia Mobile | $0.33 |
| Madagascar | $0.27 |
| Madagascar - Spacemob | $0.29 |
| Madagascar Mobile | $0.33 |
| Malawi | $0.20 |
| Malawi Mobile | $0.20 |
| Malaysia | $0.06 |
| Malaysia Mobile | $0.08 |
| Maldives | $0.28 |
| Maldives Mobile | $0.29 |
| Mali | $0.26 |
| Mali Mobile | $0.33 |
| Malta | $0.15 |
| Malta Mobile | $0.35 |
| Marshall Islands | $0.38 |
| Mauritania | $0.29 |
| Mauritania Mobile | $0.29 |
| Mauritius | $0.23 |
| Mauritius Mobile | $0.18 |
| Mayotte Island | $0.38 |
| Mayotte Island Mobile | $0.43 |
| MCP Network | $2.61 |
| Mexico | $0.12 |
| Mexico (Cellular & Premium) | $0.23 |
| Mexico - Guadalajara | $0.04 |
| Mexico - Monterrey | $0.03 |
| Mexico City | $0.04 |
| Micronesia | $0.33 |
| Moldova | $0.16 |
| Moldova (Cellular & Premium) | $0.25 |
| Monaco | $0.09 |
| Monaco (Cellular & Premium) | $0.31 |
| Monaco/Kosovo (Cellular & Premium) | $0.31 |
| Mongolia | $0.23 |
| Mongolia (Cellular & Premium) | $0.23 |
| Montserrat | $0.23 |
| Montserrat (Cellular & Premium) | $0.21 |
| Morocco | $0.25 |
| Morocco (Cellular & Premium) | $0.35 |
| Mozambique | $0.18 |
| Mozambique (Cellular & Premium) | $0.35 |
| Myanmar | $0.41 |
| Myanmar (Cellular & Premium) | $0.38 |
[Back to Top]
N
| Namibia | $0.15 |
| Namibia (Cellular & Premium) | $0.28 |
| Nauru | $1.50 |
| Nauru (Cellular & Premium) | $2.10 |
| Nepal | $0.38 |
| Nepal (Cellular & Premium) | $0.38 |
| Netherlands | $0.06 |
| Netherlands (Cellular & Premium) | $0.32 |
| Netherlands (NGN) | $0.32 |
| Netherlands Antilles | $0.17 |
| Netherlands Antilles (Cellular & Premium) | $0.19 |
| New Caledonia | $0.36 |
| New Caledonia (Cellular & Premium) | $0.33 |
| New Zealand | $0.06 |
| New Zealand (Cellular & Premium) | $0.30 |
| Nicaragua | $0.20 |
| Nicaragua (Cellular & Premium) | $0.38 |
| Niger | $0.17 |
| Niger (Cellular & Premium) | $0.17 |
| Nigeria | $0.13 |
| Nigeria (Cellular & Premium) | $0.28 |
| Niue | $1.62 |
| North Korea | $0.83 |
| Norway | $0.06 |
| Norway (Cellular & Premium) | $0.24 |
[Back to Top]
O
| Oman | $0.23 |
| Oman (Cellular & Premium) | $0.23 |
| ONAIR | $4.20 |
| Oration Technologies Network | $3.82 |
[Back to Top]
P
| Pakistan | $0.27 |
| Pakistan (Cellular & Premium) | $0.26 |
| Palau | $0.38 |
| Palestine | $0.33 |
| Palestine (Cellular & Premium) | $0.31 |
| Panama | $0.12 |
| Panama (Cellular & Premium) | $0.18 |
| Papua New Guinea | $0.93 |
| Papua New Guinea (Cellular & Premium) | $0.93 |
| Papua New Guinea - Audiotext | $0.98 |
| Paraguay | $0.20 |
| Paraguay (Cellular & Premium) | $0.17 |
| Peru | $0.10 |
| Peru (Cellular & Premium) | $0.32 |
| Peru - Lima | $0.07 |
| Peru - Lima (Cellular & Premium) | $0.33 |
| Philippines | $0.18 |
| Philippines (Cellular & Premium) | $0.23 |
| Philippines - Manila | $0.22 |
| Poland | $0.03 |
| Poland (Cellular & Premium) | $0.31 |
| Portugal | $0.06 |
| Portugal (Cellular & Premium) | $0.37 |
| Principe & Sao Tome | $1.30 |
| Principe & Sao Tome (Cellular & Premium) | $1.27 |
| Puerto Rico | $0.03 |
[Back to Top]
Q
| Qatar | $0.32 |
| Qatar (Cellular & Premium) | $0.42 |
[Back to Top]
R
| Reunion Island | $0.35 |
| Reunion Island (Cellular & Premium) | $0.35 |
| Romania | $0.13 |
| Romania (Cellular & Premium) | $0.32 |
| Romania (NGN) | $0.32 |
| Russia | $0.17 |
| Russia (Cellular & Premium) | $0.12 |
| Russia - Moscow | $0.07 |
| Russia - Moscow Central | $0.07 |
| Russia - St. Petersburg | $0.07 |
| Rwanda | $0.16 |
| Rwanda (Cellular & Premium) | $0.16 |
[Back to Top]
S
| Saint Lucia | $0.23 |
| Saint Pierre Miquelon | $0.40 |
| Saint Pierre Miquelon Mobile | $0.40 |
| Saint Vincent | $0.21 |
| Saint-Helena | $1.25 |
| Saipan | $0.07 |
| Saipan Mobile | $0.07 |
| San Marino | $0.07 |
| San Marino Mobile | $0.25 |
| Satellite Network | $3.92 |
| Saudi Arabia | $0.23 |
| Saudi Arabia Mobile | $0.27 |
| Saudi Arabia Riyadh | $0.12 |
| Senegal | $0.22 |
| Senegal Mobile | $0.28 |
| Senegal Republic - Dakar | $0.22 |
| Serbia | $0.13 |
| Serbia Mobile | $0.31 |
| Serbia Montenegro | $0.20 |
| Serbia Montenegro Mobile | $0.33 |
| Seychelles | $0.22 |
| Seychelles Mobile | $0.19 |
| Sierra Leone | $0.37 |
| Sierra Leone Mobile | $0.37 |
| Singapore | $0.03 |
| Singapore Mobile | $0.03 |
| Slovakia | $0.11 |
| Slovakia Mobile | $0.26 |
| Slovenia | $0.08 |
| Slovenia Mobile | $0.42 |
| Solomon Island | $1.11 |
| Solomon Island Mobile | $1.11 |
| Somalia | $0.73 |
| Somalia Mobile | $0.65 |
| South Africa | $0.09 |
| South Africa Mobile | $0.25 |
| South Korea | $0.06 |
| South Korea Mobile | $0.09 |
| Spain | $0.06 |
| Spain Mobile | $0.30 |
| Sri Lanka | $0.18 |
| Sri Lanka Mobile | $0.17 |
| St. Kitts & Nevis | $0.28 |
| St. Kitts & Nevis (Cellular & Premium) | $0.23 |
| St. Lucia (Cellular & Premium) | $0.28 |
| St. Vincent - Grenadines (Cellular & Premium) | $0.28 |
| Sudan | $0.24 |
| Sudan Mobile | $0.25 |
| Suriname | $0.28 |
| Suriname Mobile | $0.30 |
| Swaziland | $0.24 |
| Swaziland Mobile | $0.24 |
| Sweden | $0.03 |
| Sweden Mobile | $0.28 |
| Switzerland | $0.06 |
| Switzerland Mobile | $0.37 |
| Syria | $0.37 |
| Syria Mobile | $0.37 |
[Back to Top]
T
| Tadjikistan | $0.20 |
| Tadjikistan Mobile | $0.17 |
| Taiwan | $0.06 |
| Taiwan Mobile | $0.12 |
| Tanzania | $0.29 |
| Tanzania Mobile | $0.29 |
| Thailand | $0.12 |
| Thailand Bankok | $0.09 |
| Thailand Mobile | $0.12 |
| Togo | $0.45 |
| Togo Mobile | $0.45 |
| Tokelau | $3.30 |
| Tonga | $0.31 |
| Tonga Mobile | $0.24 |
| Trinidad | $0.16 |
| Trinidad & Tobago (Cellular & Premium) | $0.23 |
| Tunisia | $0.30 |
| Tunisia Mobile | $0.47 |
| Turkey | $0.17 |
| Turkey Ankara | $0.16 |
| Turkey Istanbul | $0.12 |
| Turkey Mobile | $0.29 |
| Turkmenistan | $0.20 |
| Turkmenistan Mobile | $0.17 |
| Turks & Caicos | $0.18 |
| Turks & Caicos Islands (Cellular & Premium) | $0.18 |
| Tuvalu | $0.88 |
| Tuvalu Mobile | $0.97 |
[Back to Top]
U
| U.S. Virgin Island | $0.06 |
| Uganda | $0.15 |
| Uganda Mobile | $0.15 |
| Ukraine | $0.15 |
| Ukraine Kiev | $0.13 |
| Ukraine Mobile | $0.16 |
| United Arab Emirates | $0.28 |
| United Arab Emirates Mobile | $0.29 |
| United Kingdom | $0.04 |
| United Kingdom (NGN) | $0.51 |
| United Kingdom - LCFA | $0.28 |
| United Kingdom - NCFA | $0.28 |
| United Kingdom - Personal | $0.30 |
| United Kingdom London | $0.04 |
| United Kingdom Mobile | $0.34 |
| UPT | $13.92 |
| Uruguay | $0.12 |
| Uruguay Mobile | $0.28 |
| Uruguay Montevideo | $0.10 |
| Uzbekistan | $0.13 |
| Uzbekistan Mobile | $0.12 |
[Back to Top]
V
| Vanatu Mobile | $0.71 |
| Vanuatu | $0.82 |
| Venezuela | $0.07 |
| Venezuela Mobile | $0.23 |
| Vietnam | $0.34 |
| Vietnam Hanoi | $0.34 |
| Vietnam Ho Chi Minh | $0.34 |
| Vietnam Mobile | $0.34 |
[Back to Top]
W
| Wake Island | $1.45 |
| Wallis | $1.12 |
| West Samoa | $0.52 |
| West Samoa Mobile | $0.52 |
[Back to Top]
Y
| Yemen Republic | $0.19 |
| Yemen Republic Mobile | $0.20 |
[Back to Top]
Z
| Zambia | $0.11 |
| Zambia Mobile | $0.27 |
| Zanzibar | $1.10 |
| Zimbabwe | $0.13 |
| Zimbabwe Mobile | $0.36 |
Rates are subject to change without notice.